Description
Features:
- 5 HP main motor with 1HP scoring motor
- Precision aluminum sliding table with hardened steel guides & bearing slides
- Solid cast iron main table which is ground & polished
- Heavy-duty outrigger for strong support of work-piece during cutting operations
- Solid rip fence with manual fine adjustment & locking lever
- Easy to access external scoring adjustment
- Standard splitter mounted saw guard with dust outlet
- Extension table at side & back of main table
- Eccentric hold down clamp included
- Sliding table return handle
- Aluminum extruded crosscut fence with two flip stops
| Specifications: | |
| Main motor | 5HP |
| Scoring motor | 1HP |
| Table height | 36″ |
| Table size | 15″ x 32-5/8″ |
| Table size w/ ext. wing | 30-3/4″ x 61″ |
| Sliding table dimensions | 12-7/16″ x 63″ |
| Main blade dia. | 12″ |
| Main blade bore dia. | 1″ |
| Cutting height at 90€ | 3-3/4″ |
| Cutting height at 45€ | 2-5/8″ |
| Main blade speed | 4000 RPM |
| Scoring blade dia. | 4-3/4″ |
| Scoring blade bore dia. | 7/8″ |
| Scoring blade speed | 8000 RPM |
| Max. sliding table stroke | |
| w/ crosscut fence | 63″ |
| Max. sliding table stroke | |
| w/out crosscut fence | 74-7/8″ |
| Max. rip cutting width | 32-5/8″ |
| Max. crosscut width | 54″, 98-3/8″ |
| Dust collection port | 4″ main |




