Description
For cross cutting on optimising saw machines
Designed for cutting to length and trimming solid woods, wet and dry at high feed rates for cycle times for example from 0,3-1,0 sec. With a large sideways tooth projection for splitting saw machines, end trimming and optimising saw machines.
WK 150-2 *, WK 150-2-11 **
Class. | D mm |
SB mm |
TDI mm |
BO mm |
NLA mm |
Z | ZF | ID Nr. | |
* | 400 | 3,5 | 2.8 | 30 | 2/15/63 | 120 | WZ | 057525 | • |
** | 450 | 5,0 | 3,2 | 30 | 2/15/63 | 108 | WZ | 057524 | • |
* | 480 | 4,4 | 3.2 | 70 | 6/8/220 | 144 | WZ | 057527 | • |
** | 500 | 5,2 | 3,2 | 30 | 120 | WZ | 057516 | • | |
** | 550 | 5,2 | 3,2 | 30 | 120 | WZ | 057517 | • | |
** | 600 | 6,0 | 4,0 | 30 | 120 | WZ | 057518 | • |
________________________________________________
Designed for cutting to length and trimming solid woods, wet and dry at high feed rates for cycle times for example from 0,3-1,0 sec. With a large sideways tooth projection for splitting machines, end trimming and optimising saw machines. Noise-reduced design AS OptiCut – noise reduction up to 8 dB(A) in free running. Tool body with irregular pitched teeth.
WK 150-2 *
Class. | D mm |
SB mm |
TDI mm |
BO mm |
NLA mm |
Z | ZF | ID Nr. | |
* | 450 | 4,8 | 3,5 | 30 | 2/15/63 | 138 | WZ | 057526 | • |
* | 500 | 4,8 | 3,5 | 30 | 2/15/63 | 144 | WZ | 057528 | • |
* | 520 | 4,6 | 3,4 | 30 | 2/15/63 | 144 | WZ | 057529 | • |
* | 550 | 5,2 | 3,2 | 30 | 2/15/63 | 160 | WZ | 057530 | • |
* | 600 | 5,4 | 4 | 30 | 2/15/63 | 172 | WZ | 057531 | • |
* | 600 | 6,0 | 4 | 30 | 2/15/63 | 120 | WZ | 057532 | • |
* | 700 | 5,5 | 4 | 30 | 2/15/63 | 200 | WZ | 057533 | + |
Application diameter < 630 mm
For cross cutting and cutting off with especially high feed rates for cycle times of e.g. 0,30-1,00 sec.
• available ex stock
+ available at short notice