Description
Radius profile
WF 501-1-02 *
Class. | D mm |
Z | SB mm |
BO mm |
BO max. mm |
QAL | n min -1 | ID Nr. | |
* | 118 | 10 | 30 | 50 | 2 | 3 | 6600 – 11300 | 022110 | • |
* | 122 | 10 | 30 | 50 | 2 | 5 | 6400 – 10900 | 022112 | • |
* | 128 | 15 | 30 | 50 | 2 | 8 | 6100 – 10400 | 022114 | • |
* | 132 | 15 | 30 | 50 | 2 | 10 | 5900 – 10100 | 022116 | • |
* | 142 | 20 | 30 | 50 | 2 | 15 | 5500 – 9400 | 022118 | • |
* | 152 | 25 | 30 | 50 | 2 | 20 | 5100 – 8700 | 022120 | • |
* | 162 | 32 | 30 | 50 | 2 | 25 | 4800 – 8200 | 022122 | • |
* | 172 | 37 | 30 | 50 | 2 | 30 | 4500 – 7700 | 022124 | • |
Ball bearing with guide ring: | |||||||||
* | DO 112 mm, BO 30 mm | 027859 | • |
Tools in wooden box with ball bearing guide ring.