Description
For more options contact us or down load the catalog by clicking the “Brochure” link above
Blind hole drills
(Shank 10 mm, solid carbide)
No. of teeth: Z2/V2
RPM: n = 3000-12000 min-1
Design Z2/V2 in solid tungsten carbide for extremely large regrinding area and increased feed speed, marathon design grind. Ideal for machining abrasive wood and composite materials as the solid tungsten carbide is more wear-resistant. Z3-design for higher feed speeds than Z2-design.
Without heel
WB 120-0-11 *, WB 130-0-01 **, WB 120-0-32 ***, WB 120-0-33 ****
Class. | D mm |
GL mm |
L mm |
NL mm |
S mm |
Z | ID Nr. LL |
ID Nr. RL |
||
** | 5 | 57,5 | 56 | 25 | 10×26 | 3 | 034124 | • | 034125 | • |
* | 3 | 57,5 | 56 | 16 | 10×34 | 2 | 033610 | • | 033611 | • |
*** | 5 | 57,5 | 56 | 25 | 10×27 | 2 | 033728 | • | 033729 | • |
*** | 6 | 57,5 | 56 | 25 | 10×27 | 2 | 033730 | • | 033731 | • |
*** | 8 | 57,5 | 56 | 25 | 10×27 | 2 | 033732 | • | 033733 | • |
**** | 5 | 70 | 68,5 | 35 | 10×27 | 2 | 033496 | • | 033497 | • |
**** | 6 | 70 | 68,5 | 35 | 10×27 | 2 | 033498 | • | 033499 | • |
**** | 8 | 70 | 68,5 | 35 | 10×27 | 2 | 033500 | • | 033501 | • |
Spare parts
BEZ | ABM | BEM | ID Nr. | |
Screw | M 5×10 | Length adjustment | 005802 | • |
Screw for X 10×27 | M 5×10 | Length adjustment | 006378 | • |